No price data available
No volume data
Sopan Pharmaceuticals Limited operates in the Manufacturing sector on the Nepal Stock Exchange.
Active
No quarterly data available
Insufficient data for ratings
No earnings data available
No ownership data available
No corporate actions data available
No dividend data available
Manufacturing · 14 companies · Rank #14 by market cap
| # | Symbol | LTP | Change | Market Cap |
|---|---|---|---|---|
| 1 | SARBTM | NPR 865.20 | -0.55% | 45.20B |
| 2 | HDL | NPR 1,168.00 | -0.68% | 43.08B |
| 3 | UNL | NPR 46,725.00 | +0.05% | 43.02B |
| 4 | SHIVM | NPR 673.00 | -0.68% | 37.64B |
| 5 | BNL | NPR 14,400.00 | +2.00% | 28.06B |
| 6 | GCIL | NPR 418.00 | -1.30% | 21.00B |
| 7 | SYPNL | NPR 1,405.00 | -1.33% | 18.38B |
| 8 | SAIL | NPR 1,057.00 | -2.85% | 17.24B |
| 9 | BNT | NPR 11,600.00 | -0.43% | 14.04B |
| 10 | SONA | NPR 448.00 | +0.90% | 13.78B |
Showing top 10 of 13 peers by market cap